To Simpler Times
The Sands Hat
The Sands Hat
Size & Fit
Fit notes vary by style. Check the chart that matches this product (Tee or Hoodie).
Tee Size Chart
Size | Width (in) | Length (in) | Sleeve (in) | Recommended Ht/Wt |
---|---|---|---|---|
S | 18.25 | 26.625 | 16.25 | 5'5"–5'8", 130–155 lbs |
M | 20.25 | 28 | 17.75 | 5'7"–5'10", 150–175 lbs |
L | 22 | 29.375 | 19 | 5'9"–6'0", 170–195 lbs |
XL | 24 | 30.75 | 20.5 | 5'10"–6'2", 190–220 lbs |
2XL | 26 | 31.625 | 21.75 | 6'0"–6'3", 215–240 lbs |
3XL | 27.75 | 32.5 | 23.25 | 6'1"–6'4", 235–265 lbs |
4XL | 29.75 | 33.5 | 24.625 | 6'2"–6'5", 260–290 lbs |
- Garment-dyed tees — lived-in feel, minimal shrinkage
- 100% soft ring-spun U.S. cotton; cotton threads
- Topstitched classic-width rib collar; relaxed fit; seamless body
- Signature twill label; shoulder-to-shoulder twill tape
- U.S. Cotton Trust Protocol member; OEKO-TEX® low-impact dyes
- Clean pigment dyes are salt-free
- Reduced plastic waste: no polybags except color White
Hoodie Size Chart
Size | Width (in) | Length (in) | Sleeve center back (in) | Recommended Ht/Wt |
---|---|---|---|---|
XS | 18 | 26 | 32.5 | 5'2"–5'6", 110–135 lbs |
S | 20 | 27 | 33.5 | 5'5"–5'8", 130–155 lbs |
M | 22 | 28 | 34.5 | 5'7"–5'10", 150–175 lbs |
L | 24 | 29 | 35.5 | 5'9"–6'0", 170–195 lbs |
XL | 26 | 30 | 36.5 | 5'10"–6'2", 190–220 lbs |
2XL | 28 | 31 | 37.5 | 6'0"–6'3", 215–240 lbs |
3XL | 30 | 32 | 38.5 | 6'1"–6'4", 235–265 lbs |
4XL | 32 | 33 | 39.5 | 6'2"–6'5", 260–290 lbs |
5XL | 34 | 34 | 40.5 | 6'3"+, 285+ lbs |
- Heavy Blend with finer yarns + MVS Air spinning (less pilling, smoother print surface)
- Double-lined hood with color-matched drawcord; pouch pocket
- 1x1 rib with spandex for stretch & recovery
- Classic fit; seamless body
- U.S. Cotton Trust Protocol member; OEKO-TEX® low-impact dyes
How we measure: Width = armpit to armpit. Length = shoulder to hem. Sleeve = center back to cuff.
Height & weight recommendations are approximate; body shape & fit preference may vary.
Couldn't load pickup availability
Sands Hotel & Casino, 1952-1996
The Copa Room, January 1960. Frank Sinatra, Dean Martin, Sammy Davis Jr., Peter Lawford, and Joey Bishop turned two weeks of midnight shows into the most coveted ticket in America. They called it the Summit at Sands.
Between sets, the real Vegas unfolded in the steam rooms and baccarat tables. This was where Kennedy stopped by during the campaign, where Giancana held his meetings, and where the money moved as fast as the drinks.
Demolished 1996.
Share





Colors & embroidery are just so clean.